<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>force10x.com</title>
	<atom:link href="http://force10x.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://force10x.com/blog</link>
	<description>fAiTh_LoVe_hOpE</description>
	<lastBuildDate>Sun, 04 Jul 2010 02:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Content influences design</title>
		<link>http://force10x.com/blog/user-experience/content-influences-design/</link>
		<comments>http://force10x.com/blog/user-experience/content-influences-design/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:52:24 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[Wireframe Design]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=90</guid>
		<description><![CDATA[Too often in our enthusiasm to get the look and feel right, we forget that Content makes up for one of the primary deliverables. Content planning (what, why) and delivery (How, When, Where) is key to design.]]></description>
		<wfw:commentRss>http://force10x.com/blog/user-experience/content-influences-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 wireframe tools</title>
		<link>http://force10x.com/blog/general/top-20-wireframe-tools/</link>
		<comments>http://force10x.com/blog/general/top-20-wireframe-tools/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:23:51 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=95</guid>
		<description><![CDATA[A good list of wireframe tools/software at http://garmahis.com/reviews/wireframe-tools/]]></description>
		<wfw:commentRss>http://force10x.com/blog/general/top-20-wireframe-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passwords &#8211; Usability and tips to remember them</title>
		<link>http://force10x.com/blog/technology/passwords-usability-and-tips-to-remember-them/</link>
		<comments>http://force10x.com/blog/technology/passwords-usability-and-tips-to-remember-them/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:06:19 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[easy to rememeber passwords]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[password tips]]></category>
		<category><![CDATA[password usability]]></category>
		<category><![CDATA[secure passwords]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Usable passwords]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=82</guid>
		<description><![CDATA[Sometimes you come across articles that make you go &#8220;Huh! Wish someone told me that earlier&#8221; . Here are two that will help you create highly secure, usable and easy to remember passwords. The Usability of Passwords by Thomas Baekdal The best password remembering tip you&#8217;ll ever encounter at jjmelo.com Hope these help you to [...]]]></description>
		<wfw:commentRss>http://force10x.com/blog/technology/passwords-usability-and-tips-to-remember-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience Based Optimisation – The better way to SEO</title>
		<link>http://force10x.com/blog/business-management/audience-based-optimisation-better-seo/</link>
		<comments>http://force10x.com/blog/business-management/audience-based-optimisation-better-seo/#comments</comments>
		<pubDate>Mon, 11 May 2009 10:15:26 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Better SEO]]></category>
		<category><![CDATA[HTML Alternate text]]></category>
		<category><![CDATA[HTML TITLE element]]></category>
		<category><![CDATA[Keyword density]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[the title tag vs title attribute]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=71</guid>
		<description><![CDATA[In short, Audience Based Optimisation is about creating and developing your site, or content, by keeping in mind the value it provides your target audience. This not only makes your site standards compliant and “findable”, but also engages your audience and increases the stickiness factor of your website.]]></description>
		<wfw:commentRss>http://force10x.com/blog/business-management/audience-based-optimisation-better-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing lower version of Flash player</title>
		<link>http://force10x.com/blog/design/installing-lower-version-of-flash-player/</link>
		<comments>http://force10x.com/blog/design/installing-lower-version-of-flash-player/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:44:50 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[downgrade flash player]]></category>
		<category><![CDATA[Flash player activeX]]></category>
		<category><![CDATA[install lower version flash player]]></category>
		<category><![CDATA[Uninstall Flash player]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=65</guid>
		<description><![CDATA[Finally succeeded in downgrading flash player from version 10 to flash player version 9. I had reached a point where I was pulling my hair out and then I found this gem on Adobe&#8217;s website &#8211; Technote kb402435 . I tried the following steps to install a lower version of the flash player Uninstall all [...]]]></description>
		<wfw:commentRss>http://force10x.com/blog/design/installing-lower-version-of-flash-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hive Five: Five Best Mind Mapping Applications</title>
		<link>http://force10x.com/blog/general/hive-five-five-best-mind-mapping-applications/</link>
		<comments>http://force10x.com/blog/general/hive-five-five-best-mind-mapping-applications/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:54:03 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=59</guid>
		<description><![CDATA[Ever wanted an application that would help put your thoughts down in a more logical sense? or searched on world wide web for a tool that would help you visualise a work flow or an idea? If that was a yes &#8220;nod&#8221; to all those questions then this article titled &#8220;Hive Five: Five Best Mind [...]]]></description>
		<wfw:commentRss>http://force10x.com/blog/general/hive-five-five-best-mind-mapping-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day at a time</title>
		<link>http://force10x.com/blog/knowledge-and-wisdom/one-day-at-a-time/</link>
		<comments>http://force10x.com/blog/knowledge-and-wisdom/one-day-at-a-time/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:53:30 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[Knowledge and Wisdom]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational poem]]></category>
		<category><![CDATA[one day at a time]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=57</guid>
		<description><![CDATA[There are two days in every week about which we should not worry, two days which should be kept free from fear and apprehension. One of these days is Yesterday with all its mistakes and cares, its faults and blunders, its aches and pains.  Yesterday has passed forever beyond our control. All the money in [...]]]></description>
		<wfw:commentRss>http://force10x.com/blog/knowledge-and-wisdom/one-day-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SixthSense &#8211; integrating information with the real world</title>
		<link>http://force10x.com/blog/technology/sixthsense-integrating-information-with-the-real-world/</link>
		<comments>http://force10x.com/blog/technology/sixthsense-integrating-information-with-the-real-world/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:21:47 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=55</guid>
		<description><![CDATA[&#8216;SixthSense&#8217; is a wearable gestural interface that augments the physical world around us with digital information and lets us use natural hand gestures to interact with that information. Quote from wired.com Students at the MIT Media Lab have developed a wearable computing system that turns any surface into an interactive display screen. The wearer can [...]]]></description>
		<wfw:commentRss>http://force10x.com/blog/technology/sixthsense-integrating-information-with-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G &#8211; Send a text message to multiple people</title>
		<link>http://force10x.com/blog/design/iphone-3g-send-a-text-message-to-multiple-people/</link>
		<comments>http://force10x.com/blog/design/iphone-3g-send-a-text-message-to-multiple-people/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:14:37 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone features]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text message]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=39</guid>
		<description><![CDATA[In my earlier post I mentioned that it is not possible to send multiple text messages from an iPhone 3G. I stand corrected. Sending SMS/Text messages to multiple contacts is possible on the iPhone. The user interface is not intuitive, leaving users perplexed when trying to send SMS/Text messages to multiple contacts. Here is how [...]]]></description>
		<wfw:commentRss>http://force10x.com/blog/design/iphone-3g-send-a-text-message-to-multiple-people/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>More iPhone 3G &#8211; SMS/Text messages</title>
		<link>http://force10x.com/blog/design/more-iphone-3g-smstext-messages/</link>
		<comments>http://force10x.com/blog/design/more-iphone-3g-smstext-messages/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:03:49 +0000</pubDate>
		<dc:creator>force10x</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone features]]></category>
		<category><![CDATA[iPhone Privacy]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[SMS preview]]></category>
		<category><![CDATA[Text message]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://force10x.com/blog/?p=29</guid>
		<description><![CDATA[The iPhone 3G and what it lacks for SMS/Text messaging: No Copy/Paste feature No SMS/Text Forwarding facility No facility to SMS/Text multiple recipients No Character count SMS Preview a privacy concern (can be turned off but a bit cumbersome to do so) For the good parts, the iPhone 3G does have some pretty useful applications [...]]]></description>
		<wfw:commentRss>http://force10x.com/blog/design/more-iphone-3g-smstext-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
